Basic Education Community Schools (BECS)
Province: Sindh (100)
| Click here for Map Locations |
| Sr. No | School Code | Teacher Name | District | Tehsil/UC | Date of School Establishment | GPS |
| 1 | BECS-KHI-001 | Zainab | District West | Surjani | 04-01-25 | 25°03'00.9"N, 67°06'11.7"E |
| 2 | BECS-KHI-002 | Ammara Batool | District West | Orangi | 04-01-25 | 24°56'26.4"N, 67°00'37.7"E |
| 3 | BECS-KHI-003 | Ramisha Tahir | District West | Orangi | 04-01-25 | 24°56'28.5"N 67°01'32.9"E |
| 4 | BECS-KHI-004 | Fozia Rasheed | District West | Mominabad | 04-01-25 | 24°56'29.5"N, 67°01'31.9"E |
| 5 | BECS-KHI-005 | Ayesha Farooq | District West | Orangi | 04-01-25 | 24°57'04.8"N, 66°58'58.0"E |
| 6 | BECS-KHI-006 | Amjad Ali Alvi | District West | Orangi | 04-01-25 | 24°56'13.5"N ,67°00'50.3"E |
| 7 | BECS-KHI-007 | Tehreem Sabri | District West | Orangi | 04-01-25 | 24°56'31.6"N, 66°59'35.7"E |
| 8 | BECS-KHI-008 | MUHAMMAD Qasim | District West | Orangi | 04-01-25 | 24°58'59.9"N, 66°59'06.5"E |
| 9 | BECS-KHI-009 | Maheen Hussain Dilawar | District West | Mominabad | 04-01-25 | 24°56'22.7"N, 67°00'40.1"E |
| 10 | BECS-KHI-010 | Yashfeen Khan | District West | Mominabad | 04-01-25 | 24°55'15.1"N, 67°01'23.8"E |
| 11 | BECS-KHI-011 | Waliha Khan | District West | orangi | 04-01-25 | 24°56'27.4"N, 67°00'48.7"E |
| 12 | BECS-KHI-012 | Syeda Malaika Fatima | District West | Orangi | 04-01-25 | 24°57'07.2"N, 66°59'00.5"E |
| 13 | BECS-KHI-013 | Muhammad Sudais | District West | Orangi | 04-01-25 | 24°56'25.0"N, 67°00'39.5"E |
| 14 | BECS-KHI-014 | Muhammad Adil | District West | Orangi | 04-01-25 | 24°56'25.5"N, 67°00'33.8"E |
| 15 | BECS-KHI-015 | Naushad Ahmed | District West | Orangi | 04-01-25 | 24°56'34.2"N, 67°00'02.5"E |
| 16 | BECS-KHI-016 | Shamaila | District West | Surjani | 04-01-25 | 25°00'54.5"N, 67°04'21.6"E |
| 17 | BECS-KHI-017 | Anum Faheem | District West | Mominabad | 04-01-25 | 24°56'41.8"N, 67°04'27.4"E |
| 18 | BECS-KHI-018 | Syeda Aqsa Hassan | District West | Mominabad | 04-01-25 | 24°56'25.8"N, 67°00'39.6"E |
| 19 | BECS-KHI-019 | Zubair Ahmed | District West | Orangi | 04-01-25 | 24°57'09.5"N, 66°58'44.2"E |
| 20 | BECS-KHI-020 | Salma Kosar | District West | Orangi | 04-01-25 | 24°56'14.1"N, 67°00'51.1"E |
| 21 | BECS-KHI-021 | Nimra Ahsan | District West | Orangi | 04-01-25 | 24°57'14.4"N, 66°59'11.2"E |
| 22 | BECS-KHI-022 | Narmeen | District West | orangi | 04-01-25 | 24°59'59.3"N, 66°59'26.5"E |
| 23 | BECS-KHI-023 | Umm ul Qura | District West | orangi | 04-01-25 | 24°59'59.4"N, 66°59'26.6"E |
| 24 | BECS-KHI-024 | Noreen Khan | District West | orangi | 04-01-25 | 24°59'59.7"N, 66°59'26.9"E |
| 25 | BECS-KHI-025 | Sadia Tanveer | District West | Qasba | 04-01-25 | 24°58'46.0"N, 67°03'26.6"E |
| 26 | BECS-KHI-026 | Ruqaiya Muhammad Sharif | District West | Surjani | 04-01-25 | 25°02'09.0"N, 67°04'25.2"E |
| 27 | BECS-KHI-027 | Maham Naz | District West | Surjani | 04-01-25 | 25°00'47.3"N, 67°04'27.1"E |
| 28 | BECS-KHI-028 | Rashid Khan | District West | Surjani | 04-01-25 | 25°00'51.9"N, 67°04'22.0"E |
| 29 | BECS-KHI-029 | Asfar Sheikh | District West | orangi | 04-01-25 | 24°56'32.1"N, 67°00'15.5"E |
| 30 | BECS-KHI-030 | Sahar Jahan | District West | orangi | 04-01-25 | 24°56'32.3"N, 66°59'19.2"E |
| 31 | BECS-KHI-031 | Musfira | District West | orangi | 04-01-25 | 24°56'14.5"N, 66°59'45.8"E |
| 32 | BECS-KHI-032 | Shahina Sultana | District West | orangi | 04-01-25 | 24°56'22.9"N, 67°00'40.6"E |
| 33 | BECS-KHI-033 | Shabana Bano | District West | orangi | 04-01-25 | 24°56'20.8"N, 66°59'36.2"E |
| 34 | BECS-KHI-034 | Shahnaz | District West | Orangi | 04-01-25 | |
| 35 | BECS-KHI-035 | Madiha Kanwal | District West | Orangi | 04-01-25 | |
| 36 | BECS-KHI-036 | Naz Ara | District West | Orangi | 04-01-25 | |
| 37 | BECS-KHI-037 | Alisha Farooq | District West | Orangi | 04-01-25 | |
| 38 | BECS-KHI-038 | Areeha Zafar | District West | Orangi | 04-01-25 | |
| 39 | BECS-KHI-039 | Sadia Faizan | District Central | New Karachi | 04-01-25 | 24°59'30.1"N, 67°04'55.4"E |
| 40 | BECS-KHI-040 | Shafia Suleman | District Central | North karachi | 04-01-25 | 24°57'28.9"N, 67°03'59.1"E |
| 41 | BECS-KHI-041 | Benish Asim | District Central | Nazimabad | 04-01-25 | 24°54'22.1"N, 67°02'47.9"E |
| 42 | BECS-KHI-042 | Rida Sheikh | District Central | New Karachi | 04-01-25 | 25°00'16.7"N, 67°04'53.0"E |
| 43 | BECS-KHI-043 | Sheeba | District Central | New Karachi | 04-01-25 | 24°59'21.3"N, 67°04'54.2"E |
| 44 | BECS-KHI-044 | Muhammad Imran Sohail | District Central | fb area | 04-01-25 | 24°54'56.0"N, 67°04'39.4"E |
| 45 | BECS-KHI-045 | Ismat Tabasum | District Central | New Karachi | 04-01-25 | 24°58'18.4"N, 67°04'09.4"E |
| 46 | BECS-KHI-046 | Mehar Jahan | District Central | New Karachi | 04-01-25 | 24°59'07.5"N, 67°04'24.9"E |
| 47 | BECS-KHI-047 | Naheed Ameer | District Central | North karachi | 04-01-25 | 24°59'42.2"N, 67°03'11.0"E |
| 48 | BECS-KHI-048 | Kiran Faraz | District Central | Nazimabad | 04-01-25 | 24°57'37.9"N, 67°04'01.6"E |
| 49 | BECS-KHI-049 | Nadia Naz | District Central | New Karachi | 04-01-25 | 25°00'05.0"N, 67°04'31.6"E |
| 50 | BECS-KHI-050 | Mehnaz Arshad | District Central | New karachi | 04-01-25 | 24°58'44.6"N, 67°04'09.9"E |
| 51 | BECS-KHI-051 | Samina Iqbal | District Central | Nazimabad | 04-01-25 | 24°49'30.2"N, 67°07'33.0"E |
| 52 | BECS-KHI-052 | Farah Azhar | District Central | North karachi | 04-01-25 | 24°56'08.8"N, 67°01'45.6"E |
| 53 | BECS-KHI-053 | sobia naveed | District Central | North karachi | 04-01-25 | 24°59'47.7"N, 67°03'36.0"E |
| 54 | BECS-KHI-054 | Najma | District Central | Nazimabad | 04-01-25 | 24°53'50.2"N, 67°02'57.1"E |
| 55 | BECS-KHI-055 | Shamim Shaukat | District Central | New karachi | 04-01-25 | 24°58'42.1"N, 67°04'39.3"E |
| 56 | BECS-KHI-056 | Amna Junaid | District Central | North karachi | 04-01-25 | 24°57'13.7"N, 67°04'19.7"E |
| 57 | BECS-KHI-057 | Ammara fatima | District East | GulshaeIqbal | 04-01-25 | 24°54'15.5"N, 67°05'24.2"E |
| 58 | BECS-KHI-058 | Sadaf | District East | Linesarea | 04-01-25 | 24°51'54.2"N, 67°02'37.5"E |
| 59 | BECS-KHI-059 | Bisma | District East | Jinnah Town | 04-01-25 | 24°53'46.3"N, 67°03'29.7"E |
| 60 | BECS-KHI-060 | Ammara Khan | District East | Jinnah Town | 04-01-25 | 24°53'35.7"N, 67°03'22.6"E |
| 61 | BECS-KHI-061 | Tehseem Bashir | District East | Scheme33 | 04-01-25 | |
| 62 | BECS-KHI-062 | Tahira Shaheen | District East | Jinnah Town | 04-01-25 | 24°53'10.8"N, 67°02'21.9"E |
| 63 | BECS-KHI-063 | Sadaf basit | District East | Society | 04-01-25 | 24°51'41.1"N, 67°08'49.5"E |
| 64 | BECS-KHI-064 | Nadia Kiran | District East | GulshaeIqbal | 04-01-25 | 24°55'37.3"N, 67°05'09.2"E |
| 65 | BECS-KHI-065 | Tania | District East | 04-01-25 | 24°59'06.9"N, 67°05'50.5"E | |
| 66 | BECS-KHI-066 | Saba Hamer | District East | Mehmoodabad | 04-01-25 | 24°51'23.1"N, 67°04'53.2"E |
| 67 | BECS-KHI-067 | Kiran Qureshi | District East | Gadap | 04-01-25 | 24°58'36.1"N, 67°05'35.1"E |
| 68 | BECS-KHI-068 | Syed Masood Khan Ghouri | District East | 04-01-25 | 24°57'02.8"N, 67°06'26.0"E | |
| 69 | BECS-KHI-069 | Muhammad Nasir Khalil | District East | North karachi | 04-01-25 | 24°59'03.2"N, 67°03'09.3"E |
| 70 | BECS-KHI-070 | Humaira Akhter | District East | Scheme33 | 04-01-25 | |
| 71 | BECS-KHI-071 | Amber Raees | District East | fb area | 04-01-25 | |
| 72 | BECS-KHI-072 | Sehar | District Kemari | Baldia | 04-01-25 | 24°54'14.5"N, 66°58'04.1"E |
| 73 | BECS-KHI-073 | Ayesha | District Kemari | Baldia | 04-01-25 | 24°54'57.9"N, 66°57'33.7"E |
| 74 | BECS-KHI-074 | Maryam | District Kemari | Baldia | 04-01-25 | 24°55'38.2"N, 66°57'37.8"E |
| 75 | BECS-KHI-075 | Fiza BiBi | District Kemari | Baldia | 04-01-25 | 24°55'58.0"N, 66°57'19.6"E |
| 76 | BECS-KHI-076 | Iqra Naz | District Kemari | Baldia | 04-01-25 | 24°56'24.4"N, 66°57'24.0"E |
| 77 | BECS-KHI-077 | Noreen | District Kemari | Baldia | 04-01-25 | 24°55'01.1"N, 66°57'38.4"E |
| 78 | BECS-KHI-078 | Shumaila Faraz | District Kemari | Baldia | 04-01-25 | 24°54'21.4"N, 66°57'43.7"E |
| 79 | BECS-KHI-079 | Rafia Shaikh | District Kemari | baldia | 04-01-25 | 24°56'04.2"N, 66°58'04.8"E |
| 80 | BECS-KHI-080 | Sobia Zafar | District Korangi | Landhi | 04-01-25 | 24°51'33.2"N, 67°09'09.7"E |
| 81 | BECS-KHI-081 | Laiba Aftab | District Korangi | Korangi | 04-01-25 | |
| 82 | BECS-KHI-082 | Shiza | District Korangi | Korangi | 04-01-25 | |
| 83 | BECS-KHI-083 | Nazneen Gull Qadir | District Korangi | Korangi | 04-01-25 | 24°50'36.0"N, 67°06'29.8"E |
| 84 | BECS-KHI-084 | Muqaddas Hussain | District Korangi | Landhi | 04-01-25 | 24°50'06.7"N, 67°10'33.2"E |
| 85 | BECS-KHI-085 | Afzal Masih | District Korangi | Model Colony | 04-01-25 | 24°53'52.9"N, 67°12'35.2"E |
| 86 | BECS-KHI-086 | Mahpara muqeem | District Korangi | Landhi | 04-01-25 | 24°50'02.8"N, 67°14'10.4"E |
| 87 | BECS-KHI-087 | Madiha Aamir | District Korangi | Model Colony Town | 04-01-25 | 24°54'18.3"N, 67°11'46.3"E |
| 88 | BECS-KHI-088 | Asma | District Korangi | Korangi | 04-01-25 | 24°49'28.8"N, 67°09'50.7"E |
| 89 | BECS-KHI-089 | Kiran Farooqi | District Korangi | Korangi | 04-01-25 | 24°49'59.8"N, 67°08'05.5"E |
| 90 | BECS-KHI-090 | Syeda Alina Zainab | District Korangi | Korangi | 04-01-25 | 24°49'33.5"N, 67°09'18.2"E |
| 91 | BECS-KHI-091 | Amber Shahzadi | District Korangi | Landhi | 04-01-25 | 24°50'22.8"N, 67°11'56.5"E |
| 92 | BECS-KHI-092 | saba waseem | District Korangi | Landhi | 04-01-25 | 24°50'31.3"N, 67°11'50.6"E |
| 93 | BECS-KHI-093 | Yasmeen Akhtar | District Korangi | Landhi | 04-01-25 | 24°49'57.9"N, 67°14'00.1"E |
| 94 | BECS-KHI-094 | Tanzeem fatima | District Malir | Malir | 04-01-25 | 24°53'51.5"N, 67°12'42.6"E |
| 95 | BECS-KHI-095 | Rao Muhammad Adnan | District Malir | Qaidabad | 04-01-25 | 24°51'20.1"N, 67°12'50.2"E |
| 96 | BECS-KHI-096 | Muhammad Afzal | District Malir | Landhi | 04-01-25 | 24°52'37.4"N, 67°23'20.2"E |
| 97 | BECS-KHI-097 | Muhammad Usama | District South | Usman Abad | 04-01-25 | 24°52'23.7"N, 67°00'42.9"E |
| 98 | BECS-KHI-098 | Maryam Sohail | District South | Saddar | 04-01-25 | 24°49'36.5"N, 67°02'48.6"E |
| 99 | BECS-KHI-099 | Areeb Ahmed Khan | District South | Saddar | 04-01-25 | 24°49'40.9"N, 67°06'39.9"E |
| 100 | BECS-KHI-100 | Rida | District South | Lyari | 04-01-25 |
