Updated Date: June 2025
( Total Schools : 200 )
| S.No | District | Tehsil | UC | Village Address | Geo Coordinates | School Code | Name of Teacher | Parctage / Gurdian |
| 1 | Bagh | Dhirkot | Chamankot | Mohallah Bandian Village & Union Counsil Chaman Kot, Tehsil Dhirkot. | 34.064930,73.524026 | BGH0010101 | Sumaiyya Maskeen | Faisal Abbasi |
| 2 | Bagh | Dhirkot | Chamankot | Mohallah Bandian Village & Union Counsil Chaman Kot, Tehsil Dhirkot. | 34.064930,73.524026 | BGH0010102 | Nazia Abbasi | Zahid Abbasi |
| 3 | Bagh | Dhirkot | Chamyati | Mohallah Liaan Village & Union Counsil Chamyaati, Tehsil Dhirkot. | 34.063091,73.551447 | BGH0020101 | Sajida Mushtaq | Mushtaq Ahmed Abbasi |
| 4 | Bagh | Dhirkot | Chamyati | Mohallah Liaan Village & Union Counsil Chamyaati, Tehsil Dhirkot. | 34.063091,73.551447 | BGH0020102 | Kousar Shaheen | Gulfraz Khan |
| 5 | Bagh | Dhirkot | Chamyati | Mohallah Upper Bahttra Village Bahttra P.O Dhirkot, Tehsil Dhirkot. | 34.094216,73.565556 | BGH0020201 | Naila Khurshid | Mansoor Khan Abbasi |
| 6 | Bagh | Dhirkot | Chamyati | Mohallah Upper Bahttra Village Bahttra P.O Dhirkot, Tehsil Dhirkot. | 34.094216,73.565556 | BGH0020202 | Baby Tayaba | Zahid Khan Abbasi |
| 7 | Bagh | Dhirkot | Dhirkot | Mohallah Laori Neela Butt, Tehsil Dhirkot. | 34.016700,73.588161 | BGH0030101 | Farzana Beghum | Atiq Ur Rehman |
| 8 | Bagh | Dhirkot | Hill Sarung | Village Charan P/o Bhir Pani Tehsil and District Bagh | 34.037297,73.749156 | BGH0040101 | Shazia Waheed | Abdul waheed |
| 9 | Bagh | Dhirkot | Hill Sarung | Mohallah Hill Bandi Village & Union Counsil Hill Sorang Tehsil Dhirkot. | 34.099448,73.498486 | BGH0040201 | Shakima Abbasi | Haroon Rasheed |
| 10 | Bagh | Dhirkot | Rangla | Village Ghorikhair Uc Rangla Tehsil Dhirkot District Bagh | BGH0040301 | Abida Parween | Raja M Iqbal Khan | |
| 11 | Bagh | Dhirkot | Hill Sarung | Mohallah Bangal Bangala Village & Union Counsil Hill Sorang Tehsil Dhirkot. | 34.102001,73.509687 | BGH00540401 | Iqra Basharat | Basharat Hussain |
| 12 | Bagh | Dhirkot | Makhyala | Mohallah Paingan Village & Union Counsil Makhiyala Tehsil Dhirkot. | 33.999882,73.618844 | BGH0050101 | Amina Ghaffar | Abdul Ghaffar Khan |
| 13 | Bagh | Dhirkot | Makhyala | Mohallah Kiyat Village Ghazi Abad Union Counsil Makhiyala, Tehsil Dhirkot. | 33.996317,73.628056 | BGH0050201 | Fehmida Khatoon | Asif Azam |
| 14 | Bagh | Dhirkot | Maloot | Mohallah Chour Dhol ban Post office Arja Union Counsil Maloot, Tehsil Dhirkot. | 33.983244,73.676412 | BGH0060101 | Zahida Begum | Tariq Hussain |
| 15 | Bagh | Dhirkot | Maloot | Maloot Azizabad Post office Maloot Tehsil Dhirkot. | 33.993972,73.689361 | BGH0060201 | Shabana Khanam | Ashfaq Khan |
| 16 | Bagh | Bagh | Rangla | Mohallah & Village Bahgsar Union Rangla Tehsil Dhirkot. | 34.025236,73.601556 | BGH0070101 | Sameena Kosar | Raja Khizar Hayat Khan |
| 17 | Bagh | Dhirkot | Rangla | Mohallah & Village Bahgsar Union Rangla Tehsil Dhirkot. | 34.025236,73.601556 | BGH0070102 | Nazia Kosar | Raja Khizar Hayat Khan |
| 18 | Bagh | Dhirkot | Rangla | Mohallah & Village Dedar Baghla Union Counsil Ringoli, Tehsil Dhirkot. | 34.076003,73.623780 | BGH0070201 | Raazia Begum | Muhammad Javid |
| 19 | Bagh | Dhirkot | Rangla | Mohallah Jangal Khaitar Union Counsil Ringoli Tehsil Dhirkot. | 34.015916,73.614938 | BGH0080102 | Misbha Ahmed | Ahmed Khan |
| 20 | Bagh | Dhirkot | Rangla | Mohallah Jangal Khaitar Union Counsil Ringoli Tehsil Dhirkot. | 34.015916,73.614938 | BGH0070301 | Najmi Hameed | Abdul Hameed |
| 21 | Bagh | Dhirkot | Rangla | Mohallah & Village Nathgran Union Counsil Chamyaati Tehsil Dhirkot. | 34.035800,73.611415 | BGH0070401 | Zaheeda Begum | Muhammad Aziz Khan |
| 22 | Bagh | Dhirkot | Rangla | Mohallah Sari Village Rangla Union Counsil Sari Rangla Tehsil Dhirkot. | 34.051771,73.645391 | BGH0070501 | Rabia Manzoor | Zafar Irshad |
| 23 | Bagh | Dhirkot | Rangla | Village Seri Nagrian Union Counsil Rangla Tehsil Dhirkot. | 34.041813,73.655790 | BGH0070502 | Rani Iram Khurshid | Khurshid Khan |
| 24 | Bagh | Dhirkot | Rangla | Village Seri Nagrian Union Counsil Rangla Tehsil Dhirkot. | 34.041813,73.655790 | BGH0070601 | Zahida Ashfaq | Ashfaq Khan |
| 25 | Bagh | Dhirkot | Rangla | Mohallah Dewaan Village Ringoli Union Counsil Rangla Tehsil Dhirkot. | 34.055499,73.599726 | BGH0070701 | Nusrat Arif | Muhammad Arif Khan |
| 26 | Bagh | Dhirkot | Rangla | Mohallah Deewan Village Ringoli Tehsil Dhirkot. | 34.046469,73.638623 | BGH0070702 | Shabana Kosar | M. Tahrif |
| 27 | Bagh | Dhirkot | Rangla | Mohallah & Village Tall Kiyat Union Counsil Rangla Tehsil Dhirkot. | 34.020569,73.613223 | BGH0070801 | Syeda Fehmida Bagum | Syed Akhter Hussain shah |
| 28 | Bagh | Dhirkot | Rangla | Mohallah & Village Taal Kiyat Union Counsil Rangla Tehsil Dhirkot. | 34.020569,73.613223 | BGH0070802 | Syeda Ishrat Fatima | Syed Afsar Hussain shah |
| 29 | Bagh | Dhirkot | Rangla | Mohallah Din Kot Village Chapperian, Tehsil Dhirkot . | 34.022573,73.659482 | BGH0070901 | Iram Fatima | Munsaf Hussain Shah |
| 30 | Bagh | Dhirkot | Salhian | Village Samlian Damnata, Tehsil Dhirkot . | 34.033300,73.533300 | BGH0080101 | Sobia Sabir | M. Sabir Khan |
| 31 | Bagh | Dhirkot | Maloot | Village Chorr Narwal Tehsil Dhirkot Distt Bagh | 33.947025,73.622419 | BGH0060301 | Fozia Sharif | Sharif khan |
| 32 | Bagh | Dhirkot | Maloot | Village Chorr Narwal Tehsil Dhirkot Distt Bagh | 33.947025,73.622419 | BGH0060302 | Asma Afsar | Zaheer Ahmed Khan |
| 33 | Bhimber | Bhimber | Barnala | Chai, PO Mlot, UC Malot, Tehsil Barnala Disst. Bhimber | 33.002152,74.201434 | BHM0010101 | Sobia Iram | Ghafoor Hussain |
| 34 | Bhimber | Bhimber | Kaschanatar | Vellege Nika Sanghr, Uc Kaschanatr Disst Bhimber. | BHM0010201 | Tayyaba Ilayys | Muhammad Ilayys | |
| 35 | Bhimber | Bhimber | Barnala | Pothi Abwala, PO Kadaran Tehsil Barnala Bhimber | 32.900730,74.190572 | BHM0010301 | Tamzeela Tariq | Tariq Mahmood |
| 36 | Bhimber | Bhimber | Barnala | Pothi Abwala, PO Kadaran Tehsil Barnala Bhimber | 32.900730,74.190572 | BHM0030102 | Kalsoom Bibi | Farooq Hussain |
| 37 | Bhimber | Bhimber | Dourha | Village Gara Rahman, PO Sakasan Bhimber | BHM0030101 | Rashida Zahoor | Zahoor Ahmed | |
| 38 | Bhimber | Bhimber | Kalrli | Bela Muhammad Nagar, UC Panjeri Tehsil & Disst. Bhimber | 33.021533,73.856971 | BHM0040101 | Rubina Khunam | M. Arif |
| 39 | Bhimber | Bhimber | Kalrli | Bela Muhammad Nagar, UC Panjeri Tehsil & Disst. Bhimber | 33.021533,73.856971 | BHM0040102 | Ferdous Ghaffar | Abdul Ghaffar |
| 40 | Bhimber | Bhimber | Panjari | Bala Kohal, UC Panjeri Tehsil & Disst. Bhimber | 32.992239,73.937735 | BHM0050201 | Iqra Noureen | Mushaid Kaleem |
| 41 | Bhimber | Bhimber | Panjari | Bala Kohal, UC Panjeri Tehsil & Disst. Bhimber | 32.992239,73.937735 | BHM0050101 | Sumaira Hameed | Ummar Farooq |
| 42 | Bhimber | Samhani | Panjari | Village roperi, PO Barsali Tehsil & Disst. Bhimber | 32.936777,74.071010 | BHM0050301 | Rehana Kousar | Muhammad Waris |
| 43 | Bhimber | Samhani | Panjari | Village Roperi, PO Barsali Tehsil & Disst. Bhimber | 32.936777,74.071010 | BHM0050302 | Shehnaz Akhtar | Tanveer Hussain |
| 44 | Bhimber | Samhani | Kaschanatar | Village Nika sanghar Distt Bhimber | BHM0060101 | Irum Razzaq | Muhammad Razaq | |
| 45 | Hattian | Hattian | Banamula | Village Mongi Manjal, UC Bana Mola, Tehsil Leepa Hattian Bala | 34.342187,73.807624 | HAT0010101 | Sobia Majeed | Abdul Majeed |
| 46 | Hattian | Hattian | Banamula | Village Mongi Manjal, UC Bana Mola, Tehsil Leepa Hattian Bala | 34.342187,73.807624 | HAT0010102 | Nighat Irfan | Muhammad Irfan |
| 47 | Hattian | Hattian | Chakhama | Ghartham Reyali, Bala Chanari, Disst. Hattian Bala | 34.178593,73.828138 | HAT0020101 | Raja Manzoor Ahmed | Raja Aziz Khan |
| 48 | Hattian | Hattian | Chakhama | Ghartham Reyali, Bala Chanari, Disst. Hattian Bala | 34.178593,73.828138 | HAT0020102 | Nusrat Shaheen | Muhammad Yousaf Khan |
| 49 | Hattian | Chakar | Hattian | Village Mohter PO Chakar Tehsil & Disst. Hattian Bhala | 34.134529,73.664168 | HAT0030101 | Tasneem Qayyum | Abdul Qayyum |
| 50 | Hattian | Hattian | Sena Daman | Sarbagla Seyana Daman, Tehsil & Disst. Hattian Bhala | 33.331605,73.932820 | HAT0040101 | Iffat Kanwal | Hafiz Muhammad Din |
| 51 | Hattian | Hattian | Sena Daman | Sarbagla Seyana Daman, Tehsil & Disst. Hattian Bhala | 33.331605,73.932820 | HAT0050501 | Waqar Azeem | Muhammad Din |
| 52 | Hattian | Hattian | Sena Daman | Sarbagla Seyana Daman, Tehsil & Disst. Hattian Bhala | 33.331605,73.932820 | HAT0060201 | Hafsa Khanam | M. Farooq |
| 53 | Hattian | Hattian | Laminan | Bandi Sarai, Langhla Hattian Bala | 34.183767,73.784373 | HAT0050101 | Sajida Pazir | Pazir Ahmed |
| 54 | Hattian | Hattian | Laminan | Btangi, Lamina, Hattian Bhala | 34.225113,73.785937 | HAT0050201 | Nargis Bano | Jahangir Akhter |
| 55 | Hattian | Hattian | Laminan | Village Parsa, Lamniyan Tehsil & Disst. Hattiyan Bala | 34.215410,73.792859 | HAT0050301 | Zabia Bano | Shahzaman |
| 56 | Hattian | Hattian | Laminan | Qaziabad Lamniyan, Tehsil & Disst. Hattiyan Bala | 34.211134,73.787245 | HAT0050401 | Abida Jabeen | Qazi Abdul Wadood |
| 57 | Hattian | Hattian | Langla | Nogran Lohar, UC Langla, Hattian Bala | 34.311476,73.573515 | HAT0060101 | Rukhsana Perveen | Showraiz Khan |
| 58 | Hattian | Hattian | Saina Daman | Bany Hafiz, UC S. Daman Hattian Bhala | 34.140301,73.745638 | HAT0070101 | Saba Arif | Maraj Alam |
| 59 | Haveli | Mumtazabad | Badhal Sharif | Mohallah Budhal Sharif Village badhal Sharif Union Counsil Badhal Tehsil Mumtazabad | 33.893954,74.008627 | HVL0010101 | Rafaqat Naz | M. Azam Khan |
| 60 | Haveli | Mumtazabad | Badhal Sharif | Mohallah Dahara Khan Post ofice Palangi Union Concil Badhal Tehsil Mumtazabad District Haveli. | 33.881550,74.017387 | HVL0010201 | Rubina Khatoon | Muhammad Iqbal |
| 61 | Haveli | Mumtazabad | Badhal Sharif | Mohallah Gajdar Village Gajdar Union Counsil Badhal, Tehsil Mumtazabad. | 33.881550,74.017387 | HVL0010202 | Samina Khatoon | Muhammad Parvaiz Khan |
| 62 | Haveli | Haveli | Kalamula | Bashan P/o Kahutta Tehsil and District Haveli | 33.914656,74.111898 | HVL0020101 | Rizwana Mushtaq Gillani | Syed Mushtaq Gillani |
| 63 | Haveli | Haveli | Kalamula | Village Soli Mohallah Soli Khas Union Counsil Kala Mola, Tehsil & District Haveli. | 33.909427,74.145537 | HVL0020201 | Mehmooda Bano | Muhammad Shafique |
| 64 | Kotli | Kotli | Barali | Krotan disst & Tehsil kotli po dongi sangyam | 33.500846,73.900708 | KTL0010101 | Zobia Kousar | Muhammad Farooq |
| 65 | Kotli | Fathapur Nakyal | Dabsi | Bala Kot, Disst. Kotli, Tehsil Nakyal | 33.514400,74.134150 | KTL0020101 | Naeem Kousar | Khurshid Iqbal |
| 66 | Kotli | Fathapur Nakyal | Dabsi | Sandawal Sayedan, PO Dab Satti, Tehsil Nakyal Disst. Kotli | 34.499958,74.081231 | KTL0020201 | Sabahat Fatima | Fida Hussain Shah |
| 67 | Kotli | Fathapur Nakyal | Dabsi | Sandawal Sayedan, Baglian, UC Nakyal, Tehsil & Disst. Kotli | 33.537601,74.060718 | KTL0020202 | Nazmeen Kousar | Mureed Hussain |
| 68 | Kotli | Kotli | Danwan | Akali Dhanwan, PO Dhanwan Tehsil & Disst. Kotli | 33.552661,73.996414 | KTL0030101 | Shaheen Kousar | Muhammad Din |
| 69 | Kotli | Kotli | Danwan | Dhanwan, Ghaziabad PO Dhanwan, Tehsil & Disst. Kotli | 33.552695,73.986013 | KTL0030102 | Nasreen Akhtar | Shabbir Hussain |
| 70 | Kotli | Kotli | Danwan | Karari Dhanwan, PO Dhanwan Tehsil & Disst. Kotli | 33.552615,73.996309 | KTL0030103 | Zulekha Kousar | Muhammad Shafi |
| 71 | Kotli | Kotli | Danwan | Janubi Grid, PO Tatta Pani, Tehsil & Disst Kotli. | 33.579913,73.989959 | KTL0030201 | Naheed Akhtar | Abdul Majeed |
| 72 | Kotli | Kotli | Danwan | Janubi Grid, PO Tatta Pani, Tehsil & Disst Kotli. | 33.579913,73.989959 | KTL0030202 | Zobia Tabassum | Abdul Majeed |
| 73 | Kotli | Kotli | Danwan | Shumali Grid, PO Tatta Pani, Tehsil & Disst. Kotli | 33.597392,74.004169 | KTL0030301 | Nighat Khatoon | Muhammad Razaq |
| 74 | Kotli | Kotli | Gohi | Dongi Gali, PO Dhanwan, Tehsil & Disst. Kotli | 33.247211,73.926422 | KTL0040101 | Tasneem Gulshan | Abdul Hameed |
| 75 | Kotli | Khoi Rata | Khoi Ratta | Village Gujrulla Sharki Khoi Rata P/O Tehsil Khoi Rata District Kotli | 33.329379,73.928124 | KTL0050101 | Sajjida shabir | Muhammad Shabir |
| 76 | Kotli | Khoi Rata | Khoi Ratta | Village Gujrulla Sharki Khoi Rata P/O Tehsil Khoi Rata District Kotli | 33.329379,73.928124 | KTL0070101 | Aalia Kousar | Noor Muhammad |
| 77 | Kotli | Kotli | Kohar | village Brot Gala P/O and Tehsil Khoi Rata District Kotli | 33.342960,74.082258 | KTL0060101 | Naseem Akhtar | Raja Talib |
| 78 | Kotli | Fathapur Nakyal | Mehra | Jablaka Mera, Disst. Kotli, Tehsil Nakyal, PO Nakyal | 33.508421,74.090603 | KTL0080101 | Sameeda Azam | Muhammad Nadeem |
| 79 | Kotli | Fathapur Nakyal | Mehra | Jablaka Mera, Disst. Kotli, Tehsil Nakyal, PO Nakyal | 33.508421,74.090603 | KTL0080102 | Riffat Qammer | Muhammad Jabbar |
| 80 | Kotli | Kotli | Morali | Chamber Colony, Muhajar Colony, tehsil & Distt.. Kotli PO Danna | 33.439212,73.949863 | KTL0090101 | Sobia Kosar | Sardar Babar |
| 81 | Kotli | Kotli | Khoi Ratta | Village Khajrula Khoi Ratta Tehsil and District Kotli. | 33.357000,74.000526 | KTL0100101 | Misbah Ayoob | Muhammad Ayoob |
| 82 | Kotli | Kotli | Tata Pani | Village Naderi Gohi Tehsil & Disst. Kotli PO Tatta Pani | 33.576949,74.020624 | KTL0100102 | Safeera Begum | M. Munair Ahmed |
| 83 | Mirpur | Mirpur | Kanali | Saranda Kenli, Village kenli, Mirpur | 33.187659,73.831757 | MPR0010101 | Sabiqa Masood | Muhammad Masood |
| 84 | Mirpur | Mirpur | Samwal Sharif | New Jaboot PO Jatlan, S Tehsil & Disst. Mirpur | 33.063941,73.851279 | MPR0020101 | Sehreen Imran | M. Imran |
| 85 | Mirpur | Mirpur | Samwal Sharif | New Jaboot Jatlan, PO Jettlian Mirpur | MPR0020201 | Ramash Liaquat | Zehshan Waqas | |
| 86 | Mirpur | Mirpur | Samwal Sharif | New Jaboot, Jorian, Tehsil & Disst. Mirpur | 33.032270,73.848628 | MPR0020301 | Nazia Rasheed | Iftikhar Ahmed |
| 87 | Mirpur | Mirpur | Samwal Sharif | New Jaboot, Jorian, Tehsil & Disst. Mirpur | 33.032270,73.848628 | MPR0020302 | Shehla Ambreen | Mazhar Iqbal |
| 88 | Mirpur | Mirpur | Samwal Sharif | New Jaboot, Jorian, Tehsil & Disst. Mirpur | 33.032270,73.848628 | MPR0020303 | Aroosa Rashid | Raja Rashid Mehmood |
| 89 | Muzaffarabad | Patika | Bhari | Village Bari Gali Khatir, Union council Bheri, Tehsil & Distt Muzzafarabad | 34.543621,73.585031 | MZD0010101 | Bibi Gulnaz | Sardar Aurangzeb |
| 90 | Muzaffarabad | Patika | Bhari | Village Machyara Tehsil Patika District Muzaffarabad | 34.510905,73.617388 | MZD0010202 | Rafia Ilyas | Khawaja Muhammad Ilyas |
| 91 | Muzaffarabad | Muzaffarabad | Charkpura | Village Achraal, Union Council Chirkpora, Tehsil & Distt Muzzaffarabad | 34.265669,73.546025 | MZD0020101 | Abrat bibi | Anees Ahmed |
| 92 | Muzaffarabad | Muzaffarabad | Charkpura | Chaij Jhalyari UC Chirkapora Muzzafarabad | 34.258973,73.522321 | MZD0020201 | Samia Fareed | Basit Fareed |
| 93 | Muzaffarabad | Muzaffarabad | Charkpura | Chaij Jhalyari UC Chirkapora Muzzafarabad | 34.258973,73.522321 | MZD0220402 | Serash Rasheed | Abdul Rasheed |
| 94 | Muzaffarabad | Muzaffarabad | Charkpura | Village Mera Tanolian P/O, Tehsil & Distt Muzzaffarabad | MZD0020301 | Sobia shabbir | Shabbir Ahmed | |
| 95 | Muzaffarabad | Muzaffarabad | Charkpura | Village Anwaar Shareef, Union Council Chirkpora, Tehsil & Distt Muzzaffarabad | 34.250734,73.498857 | MZD0020401 | Mehnaz Bibi | M. Fayyaz Khan |
| 96 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Phagwan Batt kanala, Union council Hattiyan Dopatta, Tehsil & Distt Muzzafarabad | 34.217976,73.645716 | MZD0030101 | Ghazal Raiz | Raja Muhammad Riaz |
| 97 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Phagwan Batt kanala, Union council Hattiyan Dopatta, Tehsil & Distt Muzzafarabad | 34.217976,73.645716 | MZD0080201 | Shabnam Shazad | Muhammad Illyas |
| 98 | Muzaffarabad | Naseerabad | Bhari | Village Seri Bharii Tehsil Patikka District Muzaffarabad. | 34.528048,73.575068 | MZD0030201 | Rabia Latif | Abdul Latif |
| 99 | Muzaffarabad | Muzaffarabad | Chatter Kalase | Village Namotar, Union council Dana, Tehsil & Distt Muzzafarabad | 34.170108,73.544473 | MZD0040101 | Sahrash Qadir | Muhammad Qadir |
| 100 | Muzaffarabad | Muzaffarabad | Danna | Village Haryola, Union council Dana, Tehsil & Distt Muzzafarabad | 34.141205,73.561443 | MZD0050101 | Iftikhar Ahmed | Raaj Wali |
| 101 | Muzaffarabad | Muzaffarabad | Danna | Village Shamali Bagna Tangiyaan, Union council Danna, Tehsil & Distt Muzzafarabad | 34.206058,73.500385 | MZD0050201 | Rashida Bibi | Muhammad Yasir |
| 102 | Muzaffarabad | Muzaffarabad | Danna | Village Dana Gali p/o Dhana Sahoter Tehsil and District Muzaffarabad | 34.132244,73.541224 | MZD0050301 | Ghazala Shabir | Zahid Abbas |
| 103 | Muzaffarabad | Muzaffarabad | Dana | Village Dana Gali p/o Dhana Sahoter Tehsil and District Muzaffarabad | 34.132244,73.541224 | MZD0160502 | Madiha Shabir | Shabir Hussain |
| 104 | Muzaffarabad | Muzaffarabad | Ghari Dupatta | Hattiyan Dopata , Nikka Gali Jag-Wala Tehsil & Distt Muzzafarabad | 34.300177,73.631658 | MZD0060101 | Sagheer Ahmed | Noor Aalam |
| 105 | Muzaffarabad | Muzaffarabad | Gojra | Village Chotari, Union council Gojra Tehsil & Distt Muzzaffarabad | 34.334296,73.433549 | MZD0070101 | Aamira Aziz | Abdul Aziz |
| 106 | Muzaffarabad | Muzaffarabad | Muzaffarabad | Village Batlian P/o Gahri Dupatta Tehsil and District Muzaffarabad | 34.221285,73.636220 | MZD0070201 | Lubina Ghazal | Muhammad Khan |
| 107 | Muzaffarabad | Muzaffarabad | Muzaffarabad | Village Bandi Kareem Haider Shaah Tehsil &Distt Muzaffarabad. | MZD0070301 | Madiha Farooq | Muhammad Farooq | |
| 108 | Muzaffarabad | Muzaffarabad | Gojra | Village petareand, Union council Gojra, Tehsil & Distt Muzaffarabad | 34.339982,73.431785 | MZD0070401 | Saiqa Parveen | Muhammad Saleem Qureshi |
| 109 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Awan Patti, Union council Hattiyan Dopatta, Tehsil & Distt Muzzafarabad | 34.240206,73.642816 | MZD0080101 | Nazia Yousaf | Muhammad Yousaf Awan |
| 110 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Awan Patti, Union council Hattiyan Dopatta, Tehsil & Distt Muzzafarabad | 34.240206,73.642816 | MZD0160301 | Yasmeen Bibi | Shabir Ahmed |
| 111 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Bacha Sayedan, Union council Hattiyan Dupatta Tehsil & Distt Muzzafarabad | 34.221597,73.440211 | MZD0080301 | Qareena kareem | Kareem Haider |
| 112 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Dhaki Gujran , Union council Hattiyan Dopatta, Tehsil & Distt Muzzafarabad | 34.242467,73.670883 | MZD0080302 | Mehvish Aziz | Shahzad Manzoor |
| 113 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Riyani haryalla, Hattiyan Dopatta, Tehsil & Distt Muzzafarabad | 34.312500,73.643100 | MZD0080401 | Khalid Ibrahim | Muhammad Ibrahim |
| 114 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Phagwaan, Union Council Hattiyaan Dopatta, Tehsil & Distt Muzzaffarabad | 34.214892,73.646487 | MZD0080501 | Nuzhat Azad | Rafaqat Khan |
| 115 | Muzaffarabad | Muzaffarabad | Hattian Dupatta | Village Phagwaan, Union Council Hattiyaan Dopatta, Tehsil & Distt Muzzaffarabad | 34.214892,73.646487 | MZD0080502 | Iffat Azad | Raja Amir |
| 116 | Muzaffarabad | Muzaffarabad | Kachli | Village Tarhalla, Union council kacheli, Tehsil & Distt Muzzafarabad | 34.083436,73.617668 | MZD0090101 | Tahira Hameed | M. Ramzan |
| 117 | Muzaffarabad | Muzaffarabad | Kachli | Village Tarhalla, Union council kacheli, Tehsil & Distt Muzzafarabad | 34.083436,73.617668 | MZD0090102 | Nusrat Bibi | Muhammad Naseem |
| 118 | Muzaffarabad | Muzaffarabad | Kaimanja | Village Batangi kai Manjaan, Kai Manjaan, Tehsil & Distt Muzzafarabad | 34.244100,73.688578 | MZD0100101 | Zubaida Noor | Muhammad Maqsood |
| 119 | Muzaffarabad | Muzaffarabad | Kaimanja | Kai Manja Chota Dhariyan Tehsil & Distt Muzaffaabad | 34.258384,73.701164 | MZD0100201 | Tasleem Bibi | Muhammad Zubair |
| 120 | Muzaffarabad | Muzaffarabad | Kaimanja | Village Dachor, Union Council Kai Manja, Tehsil & Distt Muzzafarabad | 34.144417,73.675061 | MZD0100301 | Muhammad Imran | Muhammad Zaman Baloch |
| 121 | Muzaffarabad | Muzaffarabad | Kaimanja | Village meno zerin, Union council kai manja, Tehsil & Distt Muzzafarabad | 34.253669,73.713766 | MZD0100401 | Zeenat Hassan Awan | Muhammad Hassan Khan |
| 122 | Muzaffarabad | Muzaffarabad | Kaimanja | Village Haryala, Union council Kai Manjaa,Tehsil & Distt Muzzafarabad | 34.259211,73.716590 | MZD0100501 | Muhammad Aslam | Raaj Muhammad |
| 123 | Muzaffarabad | Muzaffarabad | Kaimanja | Village Dahia Kai Manja Union Council kai Manja, Tehsil & Distt Muzzafarabad | 34.249003,73.692026 | MZD0100601 | Nishad Rasheed | Muhammad Rasheed |
| 124 | Muzaffarabad | Muzaffarabad | Kaimanja | Village Phagwari Ploot Tehsil and District Muzaffarabad | 34.237991,73.677159 | MZD0110101 | Nusrat Mughal | Abdul Qadir |
| 125 | Muzaffarabad | Muzaffarabad | Katkair | Village Pedhoot, Union council Katikar, Tehsil & Distt Muzzafarabad | 34.987190,73.626438 | MZD0010201 | Zaitoon Bibi | Muhammad Aziz Khan |
| 126 | Muzaffarabad | Muzaffarabad | Katkair | Village Pedhoot, Union council Katikar, Tehsil & Distt Muzzafarabad | 34.987190,73.626438 | MZD0180501 | Nabila Afzal | Muhammad Afzal |
| 127 | Muzaffarabad | Patika | Khori | Village Sadiqa, Union council Kahori, Tehsil Patika, Distt Muzzafarabad | 34.493292,73.568740 | MZD0120101 | Suryyia Choughtai | Aurangzeb Chaughtai |
| 128 | Muzaffarabad | Patika | Khori | Village Sadiqa, Union council Kahori, Tehsil Patika, Distt Muzzafarabad | 34.493292,73.568740 | MZD0120102 | Rukhtaj Hasan | Muhammad Shafique |
| 129 | Muzaffarabad | Patika | Talgran | Village Riyani, Union council Talgaran, Tehsil Patika, Distt Muzzafarabad | 34.514782,73.485436 | MZD0120201 | Iram Abdul Hai | Abdul Hai |
| 130 | Muzaffarabad | Patika | Talgran | Village Riyani, Union council Talgaran, Tehsil Patika, Distt Muzzafarabad | 34.514782,73.485436 | MZD0210101 | Sadaf Shaheen | Muhammad Yousaf |
| 131 | Muzaffarabad | Muzaffarabad | Komi Kot | Village Komi Kot gheya , Union council komi Kot,Tehsil & Distt Muzaffarabad | 34.207602,73.592922 | MZD0130101 | Rabeel Akbar | Khan Akbar |
| 132 | Muzaffarabad | Muzaffarabad | Tarian | Village Khorian Matehi Tehsil &Distt Muzaffarabad | MZD0220401 | Irum Nisab | Raja Muhammad Shakeel | |
| 133 | Muzaffarabad | Muzaffarabad | Komi Kot | Village noorpur Nagraan, Union Council komi kot, Tehsil & Distt Muzzaffarabad | MZD0130201 | Saira Parveen | Karam Dad | |
| 134 | Muzaffarabad | Muzaffarabad | Kot Komi | Village Rus Garaan, Union council komi kot, Tehsil & Distt Muzzafarabad | 34.218070,73595744 | MZD0140101 | Mariyam Saleem | M. Saleem |
| 135 | Muzaffarabad | Muzaffarabad | Kot Komi | Village Rus Garaan, Union council komi kot, Tehsil & Distt Muzzafarabad | 34.218070,73595744 | MZD0140201 | Muhammad Qadeer | Kareem Elahi |
| 136 | Muzaffarabad | Muzaffarabad | Langer Pura | Village Haryalla Zamendaran Tehsil & Dist Muzzafarabad | 34.278236,73.607690 | MZD0150101 | Muhammad Basheer Bahti | Muhammad Saen |
