5th Class Examinations Results - 2025
5th Class/ Package C Annual Assessment 2025
Click here for Detailed Marks Certificates (DMC)
| Sr. # | Grade | No. of Students |
| 1 | A | 25 |
| 2 | B | 409 |
| 3 | C | 483 |
| 4 | D | 159 |
| 5 | Absent | 96 |
| Total | 1172 | |
| Ready Reckoner Table | ||
| Sr# | Marks (%) | Grade |
| 1 | 80% or Above | A |
| 2 | 65% - 79% | B |
| 3 | 50% - 64% | C |
| 4 | Below 50% | D |
Click here for Detailed Marks Certificates (DMC)
