(ICT) Islamabad
Updated Date: June 2025
( Total Schools: 57 )
| Sr. No | District | Clusters | UC | School Code | TEACHER NAME | PARENTAGE | Address | GEO LOCATION |
| 1 | ICT | Ali Pur | UC-20 Alipur | ALP-ICT-006 | Yasmeen Fatima | Muhammad Ali | Hamdani Town, Alipur | 33.638054, 73.184952 |
| 2 | ICT | Ali Pur | UC-20 Alipur | ALP-ICT-007 | Faria Jahangir | Jhangir Khan | Bank Stop, Jagyod Road, Alipur, Isalamabad. | 33.652476, 73.175728 |
| 3 | ICT | Ali Pur | UC-20 Alipur | ALP-ICT-008 | Aysha Ghafoor | Abdul Ghafoor | Bank Stop, Jagyod Road, Alipur, Isalamabad. | 33.652476, 73.175728 |
| 4 | ICT | Ali Pur | UC-20 Alipur | ALP-ICT-009 | Rabia Bano | Muhammad Ali | Hamdani Town, Alipur | 33.638054, 73.184952 |
| 5 | ICT | Ali Pur | ALIPUR-020 | ALP-OOSC-037 | Mujeeb Ur Rehman | SAEED UR REHMAN | ALIPUR | 33.690579,73.056043 |
| 6 | ICT | Ali Pur | ALIPUR-020 | ALP-OOSC-251 | Fozia Abdul Qayum | ABDUL RAUF | Mohallah New Abadi, Daak Khana khas, Alipur, Bilal Town Becon Housing Society Khana Dak Islambad | 33.644986, 73.174572 |
| 7 | ICT | Ali Pur | Panjgran | ALP-OOSC-287 | Mehr Un Nisa | Ghazanfar Ali | Alipur | 33.652476, 73.175728 |
| 8 | ICT | Ali Pur | SHEHZAD TOWN | ALP-OOSC-289 | Sami Ullah | S/O MUHAMMAD AKRAM | Madrisa Tehfeez ul Quran, Shehzad Town, Islamabad | 33.690579, 73.056043 |
| 9 | ICT | Koral | UC-17 Koral | ALP-ICT-018 | Zahida Perveen | Bashir Ahmed | Street No.15, Near Asharaf Raja Plaza, Bhatti House, Post Office Koral, Islamabad. | 33.600368,73.140823 |
| 10 | ICT | Koral | KORAL-017 | ALP-OOSC-131 | Nafees Ur Rehman | ABDUL RAZAQ | KAROL, SHARIFABAD | 33.60727, 73.14356 |
| 11 | ICT | Koral | LOHI BHEER-015 | ALP-OOSC-179 | Allah Rakha | ALLAH DITTA | LOHI BHER | 33.690579,73.056043 |
| 12 | ICT | Koral | KORAL-017 | ALP-OOSC-213 | Muhammad Hasan Khan | MUHAMMAD ZAREEF | 17-KORAL | 33.602123, 73.136284 |
| 13 | ICT | Barma Town | BARMA TOWN | ALP-ICT-019 | Irsa Mehboob | Mehboob | Pindorian | 33.648304, 73.125175 |
| 14 | ICT | Barma Town | BARMA TOWN | ALP-ICT-022 | Farah Bibi | Asim Zahoor | Burma Town | 33.638184,73.133293 |
| 15 | ICT | Barma Town | BARMA TOWN | ALP-OOSC-192 | KINKHAB | Anzar Gul | BARMA TOWN | 33.637656,73.118111 |
| 16 | ICT | Sohan | SOHAN-21 | ALP-ICT-011 | Shumaila Ghafar | Abdul Ghaffar | Near Tube Well No.18, Iftikhar Satti Town, Pidorian, Islamabad. | 33.644016,73.115204 |
| 17 | ICT | Sohan | SOHAN-21 | ALP-ICT-012 | Musarat Parveen Kamran | Raja Kamran Satti | Near Tube Well No.18, Iftikhar Satti Town, Pidorian, Islamabad. | 33.643102,73.118917 |
| 18 | ICT | Sohan | Sohan | ALP-OOSC-020 | Uzma Fazal | W/O Fazal ur Rehman | New Abadi Sohan near Raja Saleem Store, Islamabad | 33.658384, 73.109813 |
| 19 | ICT | Sohan | Sohan | ALP-OOSC-021 | Maria Saleem | D/O Raja Saleem Akhtar | New Abadi Sohan near Raja Saleem Store, Islamabad | 33.658384, 73.109813 |
| 20 | ICT | Sohan | Sohan | ALP-OOSC-124 | Roha Hameed | D/O Malik Abdul Hameed Awan | New Abadi Sohan near Raja Saleem Store, Islamabad | 33.658384, 73.109813 |
| 21 | ICT | Sohan | SOHAN-021 | ALP-OOSC-246 | Iqra Atif | W/O Atif Tahir Abbasi | NEW SHAKRIYAL PENDORIAN ISLAMABAD | 33.641165, 73.115422 |
| 22 | ICT | Sohan | SOHAN-21 | ALP-OOSC-322 | Nazma Mustafa | SHAMS UL HAQ | NEW SHAKRIAL, ZIA MASJID, NEAR PARADISE HOTEL, SOHAN | 33.63399, 73.10228 |
| 23 | ICT | Sohan | SOHAN-21 | ALP-OOSC-190 | Taqadus Kamran | nouman akhtar satti | Pendorian, Sohan, Islamabd | 33.643102,73.118917 |
| 24 | ICT | Sohan | SOHAN-21 | ALP-OOSC-288 | Wajiha Naz | Raja Kamran Satti | Pendorian, Sohan, Islamabd | 33.643102,73.118917 |
| 25 | ICT | Bani Gala & Bara kahu | BARA KAHU | ALP-ICT-020 | Rabbia Naveed | Naveed | Kot Hatheyal, Bara Kahu | 33.74691, 73.17463 |
| 26 | ICT | Bani Gala & Bara kahu | BARA KAHU | ALP-OOSC-317 | Kainat Zaman | Zaman | STREET NO. 88, PRINCE ROAD BARAKAHU ISB | 33.732803, 73.189362 |
| 27 | ICT | Bani Gala & Bara kahu | BANI GALA | ALP-OOSC-368 | Saima Adan | MEER OWAIS | Sangjani High School Bani Gala | 33.730038, 73.188878 |
| 28 | ICT | GOLRA | UC-39 Maira Sumbal Jaffar | ALP-ICT-002 | EMAN JAVED | Javed | Bakher Akku E-11, Golra Sharif, Islamabad | 33.695747,72.978771 |
| 29 | ICT | GOLRA | UC-39 Maira Sumbal Jaffar | ALP-ICT-005 | Noor-Ul-Huda | Imtiaz Ahmed | Golra Railway Station, Near Nargis Foundation School F-13 Islamabad | 33.666003,72.952746 |
| 30 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-ICT-016 | Khadija Tariq | MuhammadTariq | Badia Rustam Khan, C/o Tariq General Store, P.O Golra Sharif, G-12 Islamabad | 33.665445,72.986708 |
| 31 | ICT | GOLRA | UC-39 Maira Sumbal Jaffar | ALP-ICT-017 | Bibi Zulakhan | Zafar Ullah | Mera Akku Banni Stop F-13 | 33.664056,72.956368 |
| 32 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-ICT-021 | Shazia Musharaf | Mushraf | Golra Railway Station, Near Nargis Foundation School F-13 Islamabad | 33.666003,72.952746 |
| 33 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-OOSC-071 | MUHAMMAD YOUNAS | TAJ MUHAMMAD | GOLRA MERA AKKU, F-13, GOLRA | 33.664857, 72.961992 |
| 34 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-OOSC-072 | Muhammad Ali | Ghulam Tasawar | Bani Stop, Madrisa Zahhor Ul Islam, f-13, Golra | 33.664852, 72.961994 |
| 35 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-OOSC-150 | Waqar un Nisa | W/O Malik Zahid Iqbal | Dhok Chora 50 Golra shrief Islmabad | 33.684973, 72.965148 |
| 36 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-OOSC-157 | Raj Begum | Ghulam Asghar | Near Police Station, 50 Golra shreef Islmabad | 33.693443,72.970415 |
| 37 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-OOSC-335 | Sumaira Bibi | M SUBHANI SHEHZAD | Golra Railwat Station E13/4, STREET NO. 20, GOLRA | 33.685755, 72.956576 |
| 38 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-OOSC-339 | Tayyaba Bashir | D/O Muhammad Bashir | Badia Rustam Khan, C/o Tariq General Store, P.O Golra Sharif, G-12 Islamabad | 33.690579,73.056043 |
| 39 | ICT | GOLRA | GOLRA SHARIF-050 | ALP-OOSC-372 | Areej Aman Ullah | AMAN ULLAH | F-12 MERA IBADI ISLAMABAD | 33.671679, 72.978432 |
| 40 | ICT | H-13 | H-13 | ALP-ICT-013 | LAIBA | D/O MUHAMMAD JAVED | SHAMS COLONY, H-13, ISLAMABAD | 33.62869, 72.97340 |
| 41 | ICT | H-13 | H-13 | ALP-OOSC-290 | RABIA LATIF | Muhammad Latif | H-13, SHAMAS COLONY, ISLAMABD | 33.631313, 72.982273 |
| 42 | ICT | H-9 | H-9 | ALP-ICT-010 | ASTER GHAZALA | Bashir Yaqoob | H-9 | 33.738045, 73.084488 |
| 43 | ICT | Tarnol | TARNOL-047 | ALP-ICT-001 | Shaista Bibi | Muhabbat Khan | Marchan Stop, Mohalla Farooq-e-Azam, Pind Pari, P.O Tarnol, Islamabad | 33.642266,72.894568 |
| 44 | ICT | Tarnol | SARAI KHARBUZA-048 | ALP-ICT-003 | Shahreen Begum | Sultan Ali | Mohalla Usmania Dhoke Paracha, near Zakria Masjid, | 33.670377,72.893328 |
| 45 | ICT | Tarnol | TARNOL-047 | ALP-ICT-004 | Najma Siraj | Siraj -u- Din | Shaheen abad Ternol | 33.645143, 72.902748 |
| 46 | ICT | Tarnol | SARAI KHARBUZA-048 | ALP-ICT-014 | Shazia Riaz | Riaz Ahmed | Dhoke Sheikha Sang Janni, through Al-Falah Hospital, Islamabad | 33.677774,72.857938 |
| 47 | ICT | Tarnol | TARNOL-047 | ALP-ICT-015 | Noreen Abbas | Raja Ghulam Abbas | Pind paraya Village, Dakkhana Tarnol, Pind Paracha | 33.641825, 72.884720 |
| 48 | ICT | Tarnol | SARAI KHARBUZA-048 | ALP-OOSC-061 | Hasina Wahab | D/O Noor ul Wahab | DHOKE ABBASI, SAREY KHARBUZA | 33.664937, 72.902449 |
| 49 | ICT | Tarnol | TARNOL-047 | ALP-OOSC-109 | Razia Waqar | Waqar | TARNOL | 33.644558,72.895668 |
| 50 | ICT | Tarnol | SARAI KHARBUZA-048 | ALP-OOSC-162 | Taj Un Nisa | D/O Mohsin Khan | Muhalla Usmania Tarnol Isalamabad | 33.690579,73.056043 |
| 51 | ICT | Tarnol | TARNOL-047 | ALP-OOSC-218 | Rashida Arshid | W/O Amjid Hussain | Street No. 9, Gulshan Colony, Margalla Tarnol Islamabad | 33.642093, 72.896964 |
| 52 | ICT | Tarnol | SARAI KHARBUZA-048 | ALP-OOSC-229 | Shahid Hussain | S/O MOHIB ULLAH | DHOKE PARACHA SARAI KHARBOOZA TARNOL | 33.6696540,72.8925930 |
| 53 | ICT | Tarnol | SARAI KHARBUZA-048 | ALP-OOSC-235 | Muhammad Ayaz | FAZAL RAZAQ | SARAI KHARBOOZA TARNOL | 33.671685, 72.900093 |
| 54 | ICT | Tarnol | TARNOL-047 | ALP-OOSC-271 | Muhammad Rehan | ABDUL HAKEEM | Rehman Market Mousa Town, Tarnol , Islamabad | 33.675594, 72.875363 |
| 55 | ICT | Tarnol | TARNOL-047 | ALP-OOSC-285 | Qari Abdul Latif | MUHAMMAD KHATAB | Sari Kharbuza Tarnol Islamabad | 33.675594, 72.875363 |
| 56 | ICT | Tarnol | TARNOL-047 | ALP-OOSC-286 | Shamim Bibi | Muhammad Tasleem | Tarnol, Islamabad | 33.65205, 72.908661 |
| 57 | ICT | Tarnol | SARAI KHARBUZA-048 | ALP-OOSC-304 | Zubaria Nazir | M Nazir | Sangjani P.O Sangjani, Islamabad | 33.662207,72.881170 |
